Selection index on static and dynamic hydroponics.
Varieties | Treatments | SH index | DH index |
---|---|---|---|
Inpari 34 | PEG 10% | 0.61 | 0.31 |
IR 20 | PEG 10% | 0.27 | 0.23 |
Salumpikit | PEG 10% | 2.03 | 0.53 |
Ciherang | PEG 10% | 0.59 | 0.35 |
Jeliteng | PEG 10% | 0.78 | 0.34 |
Inpari 34 | PEG 20% | 0.12 | 0.22 |
IR 20 | PEG 20% | 0.11 | 0.22 |
Salumpikit | PEG 20% | 0.39 | 0.36 |
Ciherang | PEG 20% | 0.25 | 0.27 |
Jeliteng | PEG 20% | 0.16 | 0.3 |
SH index: Static hydroponic selection index, DH index, Dynamic hydroponic selection index.