
Genetic diversity parameters of 21 microsatellite markers evaluated in 75 wheat genotypes as whole population and sub-populations of cultivars and accessions.
Marker | Genome No | Obtained allele size | Allele No | Rare allele | Null allele | Major allele | Whole population | Cultivars | Accessions | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frequency | Size (bp) | GD | PIC | GD | PIC | GD | PIC | |||||||||
Xcfd-1 | 6A/6B/6D | 220-224 | 3 | 0 | 0 | 0.4400 | 224 | 0.6482 | 0.5748 | 0.5612 | 0.4650 | 0.6148 | 0.5334 | |||
Xcfd-4 | 3B | 249-281 | 7 | 2 | 1 | 0.2667 | 261 | 0.7957 | 0.7649 | 0.6633 | 0.6003 | 0.7370 | 0.6908 | |||
Xcfd-13 | 6B | 198-352 | 10 | 6 | 1 | 0.6933 | 253 | 0.4981 | 0.4776 | 0.6378 | 0.6136 | 0.3884 | 0.3591 | |||
Xcfd-18 | 5D | 165-202 | 9 | 2 | 1 | 0.2133 | 202 | 0.8462 | 0.8276 | 0.7449 | 0.7020 | 0.7551 | 0.7191 | |||
Xcfd-46 | 7D | 177-196 | 9 | 4 | 3 | 0.2933 | 180 | 0.7989 | 0.7717 | 0.8010 | 0.7732 | 0.7316 | 0.6912 | |||
Xcfd-49 | 6D | 167-214 | 12 | 6 | 0 | 0.2533 | 167, 204 | 0.8252 | 0.8038 | 0.6709 | 0.6198 | 0.8348 | 0.8145 | |||
Xcfd-54 | 4B/4D | 178-258 | 13 | 7 | 2 | 0.3467 | 238 | 0.8103 | 0.7903 | 0.8240 | 0.8020 | 0.7334 | 0.6952 | |||
Xcfd-183 | 5D | 188-201 | 7 | 1 | 2 | 0.3467 | 190 | 0.7755 | 0.7442 | 0.5740 | 0.5298 | 0.7361 | 0.6967 | |||
Xwmc-11 | 3A | 145-215 | 8 | 3 | 5 | 0.3733 | 169 | 0.7705 | 0.7399 | 0.7423 | 0.7041 | 0.6999 | 0.6621 | |||
Xwmc-17 | 7A/7B | 176-189 | 6 | 0 | 0 | 0.3067 | 184 | 0.7922 | 0.7619 | 0.7168 | 0.6650 | 0.7524 | 0.7089 | |||
Xwmc-18 | 2D | 238-270 | 11 | 3 | 0 | 0.2667 | 268 | 0.8295 | 0.8099 | 0.8112 | 0.7851 | 0.6455 | 0.5795 | |||
Xwmc-24 | 1A | 118-153 | 11 | 7 | 0 | 0.4400 | 150 | 0.7300 | 0.6980 | 0.6454 | 0.6265 | 0.6971 | 0.6444 | |||
Xwmc-96 | 3A/4A/5A/7A/5D | 249-267 | 11 | 5 | 0 | 0.3467 | 260 | 0.8028 | 0.7812 | 0.8418 | 0.8217 | 0.7125 | 0.6742 | |||
Xwmc-110 | 5A | 166-227 | 9 | 4 | 1 | 0.4533 | 169 | 0.7250 | 0.6935 | 0.4184 | 0.3966 | 0.7560 | 0.7146 | |||
Xwmc-154 | 2B | 123-152 | 10 | 3 | 0 | 0.2667 | 147 | 0.8480 | 0.8312 | 0.7041 | 0.6474 | 0.8248 | 0.8010 | |||
Xwmc-405 | 7A/5B/1D/7D | 206-228 | 11 | 4 | 0 | 0.2400 | 210 | 0.8530 | 0.8366 | 0.7755 | 0.7444 | 0.7578 | 0.7238 | |||
Xwmc-406 | 1B | 210-229 | 11 | 4 | 2 | 0.2933 | 210 | 0.8409 | 0.8243 | 0.8265 | 0.8053 | 0.6854 | 0.6384 | |||
Xwmc-432 | 1D | 148-230 | 9 | 2 | 1 | 0.3733 | 148 | 0.7662 | 0.7362 | 0.7602 | 0.7292 | 0.6347 | 0.5965 | |||
Xwmc-503 | 2D | 220-270 | 11 | 5 | 2 | 0.2933 | 263 | 0.8228 | 0.8024 | 0.7730 | 0.7475 | 0.8058 | 0.7831 | |||
Xgwm-160 | 4A | 172-195 | 11 | 4 | 5 | 0.2533 | 185 | 0.8558 | 0.8406 | 0.7526 | 0.7181 | 0.8275 | 0.8062 | |||
Xgwm-493 | 3B | 178-196 | 13 | 5 | 5 | 0.2533 | 184 | 0.8619 | 0.8482 | 0.8061 | 0.7770 | 0.8493 | 0.8351 | |||
Mean | - | 9.6 | 3.66 | 1.47 | 0.3340 | - | 0.7856 | 0.7599 | 0.7167 | 0.6797 | 0.7228 | 0.6842 |
GD: genetic diversity, PIC: polymorphic information count.