Plant Breeding and Biotechnology : eISSN 2287-9366 / pISSN 2287-9358

Table. 4.

Table. 4.

Comparison of the biochemical and agronomic parameters of JS97-52 and JS97-52 derived Lox2-free ILs.

Genotype Dye bleach assay* Lox2 units/g defatted flour Protein % Days-to-flowering Days-to-maturity 100 SW g Yield Kg/ha Germination %

months
0 12 24
JS97-52 +ve 450.2b 40.2b 50b 105b 9.5b 2635b 84.6a 71.0a 30.3a
PI596540 ‒ve 40.00a 38.0a 28a 85a 8.4a 1256a 86.0a 85.5b 55.0b
JPILX2F1 ‒ve 35.24a 39.7b 47b 103b 9.4b 2686b 87.2a 80.4b 50.7b
JPILX2F2 ‒ve 39.87a 40.0b 48b 104b 9.6b 2572b 84.4a 85.4b 50.0b
JPILX2F3 ‒ve 41.39a 39.9b 47b 103b 9.2b 2589b 86.0a 85.4b 54.4b
JPILX2F4 ‒ve 37.21a 40.2b 50b 104b 9.3b 2627b 87.0a 87.3b 55.2b
JPILX2F5 ‒ve 38.56a 39.0b 51b 106b 9.2b 2610b 90.1b 82.1b 54.3b
JPILX2F6 ‒ve 43.78a 40.1b 48b 107b 9.5b 2589b 87.3a 90.0c 52.3b
JPILX2F7 ‒ve 45.65a 39.5b 51b 103b 9.4b 2592b 90.0b 87.3b 51.6b
JPILX2F8 ‒ve 38.21a 40.0b 50b 104b 9.7c 2612b 90.2b 86.2b 50.5b
JPILX2F9 ‒ve 46.21a 39.6b 48b 105b 9.4b 2691b 90.4b 84.4b 53.4b
JPILX2F10 ‒ve 41.45a 40.5b 49b 102b 9.5b 2618b 90.5b 87.6b 55.2b
JPILX2F11 ‒ve 38.61a 39.7b 47b 105b 9.4b 2605b 85.1a 83.9b 49.0b
JPILX2F12 ‒ve 44.32a 40.1b 50b 104b 9.4b 2598b 86.2a 82.0b 51.3b

*‘+ve’ and ‘‒ve’ indicate the bleaching and persistence of methylene blue dye, respectively. Values are mean of triplicate observation. Values given superscripted with different alphabets are significantly (P < 0.05) different.

Plant Breed. Biotech. 2020;8:163-73 https://doi.org/10.9787/PBB.2020.8.2.163
© 2020 Plant Breed. Biotech.