Number of rice varieties that are disease and insect resistant.
Year | Total | 1980-1989 | 1991-2000 | 2001-2010 | 2011- |
---|---|---|---|---|---|
No. of varieties | 325 (100) | 33 (100) | 85 (100) | 115 (100) | 92 (100) |
None | 56 (17.2) | 4 (12.1) | 11 (12.9) | 30 (26.1) | 11 (12.0) |
BL | 48 (14.8) | 3 (9.1) | 18 (21.2) | 14 (12.2) | 13 (14.1) |
BLB | 9 (2.8) | - | 3 (3.5) | 5 (4.3) | 1 (1.1) |
RSV | 31 (9.5) | 3 (9.1) | 18 (21.2) | 5 (4.3) | 5 (5.4) |
BL + BLB | 19 (5.8) | - | 1 (1.2) | 13 (11.3) | 5 (5.4) |
BL + BLB + RSV | 45 (13.9) | 2 (6.1) | 12 (14.1) | 15 (13.0) | 16 (17.4) |
BL + BLB + RSV + DV | 7 (2.2) | - | 1 (1.2) | 4 (3.5) | 2 (2.2) |
BL + BLB + RSV + DV + RBSDV | 3 (0.9) | 3 (9.1) | - | - | - |
BL + BLB + RSV + DV + RBSDV + insect resist. | 3 (0.9) | 1 (3.0) | 1 (1.2) | 1 (0.9) | - |
Other combinations of resistance | 104 (32.0) | 17 (51.5) | 20 (23.5) | 28 (24.4) | 39 (42.4) |
BL: Rice blast, BLB: Bacterial leaf blight, RSV: Rice stripe virus, DV: Dwarf virus, RBSDV: Rice black-streaked dwarf virus.