Factor analysis of wheat mutant adaptive to tropical lowland character.
Variable | Factor1 | Factor2 | Factor3 | Factor4 | Communality |
---|---|---|---|---|---|
PH | 0.218 | 0.14 | ‒0.017 | ‒0.233 | 0.774 |
NPT | ‒0.185 | 0.121 | 0.592 | ‒0.219 | 0.86 |
DF | 0.127 | ‒0.027 | ‒0.126 | 0.775 | 0.878 |
DH | 0.015 | ‒0.011 | ‒0.293 | ‒0.364 | 0.698 |
NS | 0.105 | ‒0.034 | 0.152 | ‒0.035 | 0.836 |
PL | 0.366 | 0.202 | ‒0.086 | 0.118 | 0.85 |
NGP | ‒0.067 | ‒0.43 | 0.011 | ‒0.03 | 0.976 |
WPG | 0.274 | ‒0.068 | ‒0.163 | 0.101 | 0.841 |
W100 | 0.326 | 0.001 | ‒0.167 | 0.203 | 0.805 |
PUG | 0.135 | 0.59 | 0.125 | ‒0.069 | 0.978 |
Yield | 0.002 | ‒0.043 | 0.321 | ‒0.035 | 0.946 |
Variance (Var) | 3.764 | 2.1886 | 2.177 | 1.3137 | 9.4433 |
% Var | 0.342 | 0.199 | 0.198 | 0.119 | 0.858 |
DF: Days to flowering, DH: Days to harvest, NGP: Number of grains per panicle, NPT: The number of productive tillers, NS: Number of spikelet, PH: Plant height, PL: Panicle length, PUG: Percentage of unfilled grains, W100: Weight of 100 grains, WGP: Weight of grains per panicle.