Statistics for brown rice fatty acid composition (%) of 136 japonica- and 21 indica-type cultivars bred in South Korea.
Ecotype | Statistics | Myristic (C14:0) | Palmitic (C16:0) | Stearic (C18:0) | Oleic |
Linoleic (C18:2) | Linolenic (C18:3) | Arachidic (C20:0) | Eicosenoic (C20:1) | Behenic (C22:0) | Saturated fatty acid | Mono-unsaturated fatty acid | Poly-unsaturated fatty acid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indica | Case | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 |
Mean | 0.94 | 24.76 | 1.80 | 33.83 | 36.43 | 1.15 | 0.46 | 0.30 | 0.32 | 28.29 | 34.13 | 37.58 | |
SD |
0.22 | 1.58 | 0.24 | 1.94 | 1.61 | 0.14 | 0.06 | 0.03 | 0.04 | 1.62 | 1.95 | 1.66 | |
Median | 0.97 | 24.91 | 1.84 | 33.53 | 36.29 | 1.19 | 0.44 | 0.31 | 0.33 | 28.05 | 33.88 | 37.40 | |
Mode | 0.97 | 19.64 | 1.97 | 30.40 | 38.22 | 1.24 | 0.43 | 0.29 | 0.29 | 27.71 | 30.69 | 34.32 | |
Minimum | 0.55 | 19.64 | 1.40 | 30.40 | 33.34 | 0.91 | 0.32 | 0.22 | 0.24 | 23.25 | 30.69 | 34.32 | |
Maximum | 1.37 | 27.90 | 2.41 | 39.32 | 40.12 | 1.34 | 0.59 | 0.36 | 0.37 | 31.52 | 39.63 | 41.46 | |
Range | 0.82 | 8.26 | 1.01 | 8.92 | 6.78 | 0.43 | 0.27 | 0.14 | 0.13 | 8.27 | 8.94 | 7.14 | |
RSD |
23.3% | 6.4% | 13.5% | 5.7% | 4.4% | 11.8% | 13.4% | 11.5% | 11.3% | 5.7% | 5.7% | 4.4% | |
Japonica | Case | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 | 136 |
Mean | 0.92 | 22.57 | 1.66 | 36.10 | 36.51 | 1.11 | 0.41 | 0.38 | 0.34 | 25.91 | 36.47 | 37.62 | |
SD | 0.18 | 1.22 | 0.31 | 2.45 | 2.10 | 0.11 | 0.06 | 0.04 | 0.04 | 1.19 | 2.47 | 2.14 | |
Median | 0.90 | 22.66 | 1.66 | 35.79 | 36.70 | 1.10 | 0.39 | 0.37 | 0.34 | 25.99 | 36.16 | 37.84 | |
Mode | 0.84 | 21.92 | 1.70 | 33.52 | 36.00 | 1.07 | 0.39 | 0.37 | 0.32 | 25.26 | 34.66 | 37.02 | |
Minimum | 0.56 | 18.99 | 1.04 | 30.49 | 28.85 | 0.87 | 0.30 | 0.27 | 0.26 | 23.05 | 30.80 | 29.93 | |
Maximum | 1.34 | 25.23 | 2.55 | 44.26 | 41.59 | 1.40 | 0.64 | 0.52 | 0.46 | 28.57 | 44.70 | 42.83 | |
Range | 0.78 | 6.24 | 1.51 | 13.77 | 12.74 | 0.53 | 0.34 | 0.25 | 0.20 | 5.52 | 13.90 | 12.90 | |
RSD (%) | 19.2% | 5.4% | 18.3% | 6.8% | 5.7% | 10.1% | 15.8% | 11.0% | 12.5% | 4.6% | 6.8% | 5.7% | |
Total | Mean | 0.93 |
22.87* | 1.68* | 35.79* | 36.50 |
1.12 |
0.41* | 0.37* | 0.34* | 26.23* | 36.16* | 37.61 |
SD | 0.18 | 1.47 | 0.30 | 2.50 | 2.04 | 0.12 | 0.07 | 0.05 | 0.04 | 1.49 | 2.53 | 2.08 | |
RSD (%) | 19.7% | 6.4% | 17.9% | 7.0% | 5.6% | 10.3% | 16.0% | 13.0% | 12.5% | 5.7% | 7.0% | 5.5% |
z)Standard deviation.
y)RSD: Relative standard deviation (%).
x)Not significant difference between ecotypes by t-test (
*Significant difference between ecotypes by t-test (